Final
logo

Riptide  0

(7-3-0-3, 17 pts)

logo

Hot Sauce  0

(2-7-1-3, 8 pts)

1st 2nd 3rd OT T
Riptide 0 0 0 0 0
Hot Sauce 0 0 0 0 0

Keith Malloy Saves: 0, SV%: .000

Brandon Kahn Saves: 0, SV%: .000

Aiden Kalin

1st Period Summary
No Scoring
No Penalties
2nd Period Summary
No Scoring
No Penalties
3rd Period Summary
No Scoring
No Penalties
Riptide Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Aiden Kalin 0 0 0 0 0 0 0 0 0
Aj Kemplin 0 0 0 0 0 0 0 0 0
Blake Hanlon 0 0 0 0 0 0 0 0 0
Brandon Kahn 0 0 0 0 0 0 0 0 0
Cole Spence 0 0 0 0 0 0 0 0 0
Gavin Jennings 0 0 0 0 0 0 0 0 0
Jack Dussik 0 0 0 0 0 0 0 0 0
John Drury 0 0 0 0 0 0 0 0 0
Leon Rodriguez 0 0 0 0 0 0 0 0 0
Matthew Gray 0 0 0 0 0 0 0 0 0
Nic Hubbard 0 0 0 0 0 0 0 0 0
Seth Shapiro 0 0 0 0 0 0 0 0 0
Zachary Shuler 0 0 0 0 0 0 0 0 0
Hot Sauce Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Andrew Vallentgoed 0 0 0 0 0 0 0 0 0
Douglas Beasley 0 0 0 0 0 0 0 0 0
Jeremy Alter 0 0 0 0 0 0 0 0 0
Keith Malloy 0 0 0 0 0 0 0 0 0
Kevin Volkov 0 0 0 0 0 0 0 0 0
Rusty Ungaro 0 0 0 0 0 0 0 0 0
Sean Heitzman 0 0 0 0 0 0 0 0 0
Stephen Hipskind 0 0 0 0 0 0 0 0 0
Tom Rabin 0 0 0 0 0 0 0 0 0
Riptide Goaltending
Player SA GA Saves SV% PIM
Brandon Kahn 0 0 0 .000 0
Hot Sauce Goaltending
Player SA GA Saves SV% PIM
Keith Malloy 0 0 0 .000 0
Shots
1st 2nd 3rd OT T
Riptide 0 0 0 0 0
Hot Sauce 0 0 0 0 0
Officiating
Referee Referee