(14-6-0-0, 28 pts)
(12-8-0-0, 24 pts)
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Donnybrooks | 2 | 4 | 4 | 0 | 10 |
| Hot Sauce TT | 2 | 0 | 2 | 0 | 4 |
Aj Kemplin
(Donnybrooks - D):
2G, 3A
Griffin Springfield
(Donnybrooks - F):
2G, 3A
Leon Rodriguez
(Donnybrooks - F):
1G, 3A
| Time | Team | Details | Donnybrooks | Hot Sauce TT | |
|---|---|---|---|---|---|
| 9:19 |
|
Hot Sauce TT |
Brandyn SmiloviciAssists: Ralph Ortiz, Anthony Russo |
0 | 1 |
| 4:41 |
|
Donnybrooks |
Nicholas BradenAssists: Aj Kemplin, Matt Hiltibran |
1 | 1 |
| 1:52 |
|
Hot Sauce TT |
Aiden KalinAssists: Andrew Yi, Sean Heitzman |
1 | 2 |
| 0:46 |
|
Donnybrooks |
Griffin SpringfieldAssists: Leon Rodriguez, Aj Kemplin |
2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 15:13 | Hot Sauce TT | Andrew Yi: 2 Min. High Sticking Minor |
| Time | Team | Details | Donnybrooks | Hot Sauce TT | |
|---|---|---|---|---|---|
| 15:53 |
|
Donnybrooks |
Steve DorfmanAssists: Aj Kemplin, Leon Rodriguez |
3 | 2 |
| 14:30 |
|
Donnybrooks |
Griffin SpringfieldUnassisted |
4 | 2 |
| 8:53 |
|
Donnybrooks |
Leon RodriguezAssists: Douglas Beasley, Griffin Springfield |
5 | 2 |
| 2:32 |
|
Donnybrooks |
Douglas Beasley (PP)Assists: Griffin Springfield, Nicholas Braden |
6 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 12:20 | Donnybrooks | Braedon Roller: 2 Min. Tripping Minor |
| 3:05 | Hot Sauce TT | Ralph Ortiz: 2 Min. Hooking Minor |
| Time | Team | Details | Donnybrooks | Hot Sauce TT | |
|---|---|---|---|---|---|
| 17:01 |
|
Donnybrooks |
Aj KemplinAssists: Nicholas Polydoros, Evan Hinds |
7 | 2 |
| 15:43 |
|
Hot Sauce TT |
Aiden KalinAssists: Sean Heitzman, Hyung Lee |
7 | 3 |
| 10:22 |
|
Donnybrooks |
Aj KemplinAssists: Nicholas Polydoros, Evan Hinds |
8 | 3 |
| 8:29 |
|
Donnybrooks |
Nicholas BradenAssists: Leon Rodriguez, Griffin Springfield |
9 | 3 |
| 5:46 |
|
Hot Sauce TT |
Anthony RussoAssists: Sean Heitzman, Brandyn Smilovici |
9 | 4 |
| 4:42 |
|
Donnybrooks |
Nicholas PolydorosAssists: Steve Dorfman, Evan Hinds |
10 | 4 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:05 | Donnybrooks | Matt Hiltibran: 2 Min. Hooking Minor |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Aj Kemplin | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedon Roller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Douglas Beasley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Hinds | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Springfield | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leon Rodriguez | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hiltibran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matthew Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Braden | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Polydoros | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Dorfman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Aiden Kalin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Yi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Anthony Russo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandyn Smilovici | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Seldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyung Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauricio Haro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearse Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Ortiz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sean Heitzman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Brad Davis | 31 | 4 | 27 | .871 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Mauricio Haro | 38 | 10 | 28 | .737 | 0 |
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Donnybrooks | 7 | 16 | 15 | 0 | 38 |
| Hot Sauce TT | 10 | 7 | 14 | 0 | 31 |
| Referee | Referee |
|---|---|
| Bryan Fougner |