(Last updated 6/9 9:02 PM)
logo

Chewpucca  2

6-2-0

1st 2nd 3rd OT T
Chewpucca 2 0 0 - 2
The Taille Breakers 0 0 0 - 0

Fry

Janes .000 SV% 0 SV

Chun 1G

1st Period Summary
Time Team Details Chewpucca The Taille Breakers
4:36 Chewpucca
De La Cruz
Assist: Shield
1 0
7:53 Chewpucca
Chun
Assists: Kazmirchuk, Rees
2 0
Time Team Penalty Detail
2:53 The Taille Breakers Van Breeman: 12 Min. Charging
Chewpucca Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Douglas Beasley 0 0 0 0 0 0 0 0 0
Dave Chun 1 0 1 0 0 0 0 0 0
William Cornell 0 0 0 0 0 0 0 0 0
Ritchie De La Cruz 1 0 1 0 0 0 0 0 0
Tom Fry 0 0 0 0 0 0 0 0 0
Greg Kazmirchuk 0 1 1 0 0 0 0 0 0
Michael Rees 0 1 1 0 0 0 0 0 0
Jeffrey Rohde 0 0 0 0 0 0 0 0 0
Eric Shield 0 1 1 0 0 0 0 0 0
Daniel Walker 0 0 0 0 0 0 0 0 0
Garrett Williams 0 0 0 0 0 0 0 0 0
The Taille Breakers Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Blake Arbuckle 0 0 0 0 0 0 0 0 0
Brian Buck 0 0 0 0 0 0 0 0 0
Dylan Courchaine 0 0 0 0 0 0 0 0 0
Andrew Edelstein 0 0 0 0 0 0 0 0 0
Michalla Geer 0 0 0 0 0 0 0 0 0
Brandon Janes 0 0 0 0 0 0 0 0 0
Christopher Losorelli 0 0 0 0 0 0 0 0 0
Shayna Medoff 0 0 0 0 0 0 0 0 0
Lance (Scott ) Messner 0 0 0 0 0 0 0 0 0
Alec Roberts 0 0 0 0 0 0 0 0 0
Douglas Roberts 0 0 0 0 0 0 0 0 0
Nicholas Tillman 0 0 0 0 0 0 0 0 0
Mattias Van Breeman 0 0 0 0 0 0 0 1 720
Asher Young 0 0 0 0 0 0 0 0 0
Chewpucca Goaltending
Player SA GA Saves SV% PIM
Tom Fry 0 0 0 .000 0
The Taille Breakers Goaltending
Player SA GA Saves SV% PIM
Brandon Janes 2 2 0 .000 0
Shots
1st 2nd 3rd OT T
Chewpucca 2 0 0 - 2
The Taille Breakers 0 0 0 - 0
Officiating
Referee Referee
Jeffrey Lux Bryan Fougner