(0-3-0-1, 1 pts)
(4-0-0-0, 8 pts)
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Coors Lightning | 0 | 2 | 0 | 0 | 2 |
| Labatt Blue Liners | 1 | 1 | 3 | 0 | 5 |
Steve Dorfman
(Labatt Blue Liners - D):
3G, 1A
Jonathan Young
(Labatt Blue Liners - G):
Saves: 24, SV%: .923
Pearse Leonard
(Labatt Blue Liners - F):
1G, 2A
| Time | Team | Details | Coors Lightning | Labatt Blue Liners | |
|---|---|---|---|---|---|
| 12:18 |
|
Labatt Blue Liners |
Steve DorfmanAssists: Patrick Sullivan, Pearse Leonard |
0 | 1 |
| Time | Team | Details | Coors Lightning | Labatt Blue Liners | |
|---|---|---|---|---|---|
| 17:08 |
|
Labatt Blue Liners |
Steve DorfmanAssist: Dave Chun |
0 | 2 |
| 15:23 |
|
Coors Lightning |
Mark MorenoAssists: Michael Melville, Quest Akita |
1 | 2 |
| 1:35 |
|
Coors Lightning |
Eric StaskielUnassisted |
2 | 2 |
| Time | Team | Details | Coors Lightning | Labatt Blue Liners | |
|---|---|---|---|---|---|
| 17:41 |
|
Labatt Blue Liners |
Ed KeifAssist: Anthony Heath |
2 | 3 |
| 13:23 |
|
Labatt Blue Liners |
Pearse LeonardAssist: Steve Dorfman |
2 | 4 |
| 7:46 |
|
Labatt Blue Liners |
Steve DorfmanAssists: Renee Richards, Pearse Leonard |
2 | 5 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:34 | Labatt Blue Liners | Renee Richards: 2 Min. Slashing Minor |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Chris Barrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Staskiel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grey Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Moreno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quest Akita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Granger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Heath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Chun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Keif | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearse Leonard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renee Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stephanie Hoekstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Dorfman | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Chris Barrera | 30 | 5 | 25 | .833 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Jonathan Young | 26 | 2 | 24 | .923 | 0 |
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Coors Lightning | 9 | 8 | 9 | 0 | 26 |
| Labatt Blue Liners | 9 | 4 | 17 | 0 | 30 |
| Referee | Referee |
|---|---|
| Bryan Fougner |