(Last updated 2/11 2:45 PM)
logo

Old Moose Knuckles  0

5-3-0

logo

Panthers  0

1-7-0

1st 2nd 3rd OT T
Old Moose Knuckles 0 0 0 - 0
Panthers 0 0 0 - 0

Barientos 1.000 SV% 1 SV Shutout

Hokom 1.000 SV% 1 SV Shutout

Berigan

1st Period Summary
No Scoring
No Penalties
2nd Period Summary
No Scoring
No Penalties
3rd Period Summary
No Scoring
No Penalties
Old Moose Knuckles Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Brad Berigan 0 0 0 0 0 0 0 0 0
Brent Berigan 0 0 0 0 0 0 0 0 0
Tim Bowman 0 0 0 0 0 0 0 0 0
Kris Guitard 0 0 0 0 0 0 0 0 0
Erik Hokom 0 0 0 0 0 0 0 0 0
Chris Jack 0 0 0 0 0 0 0 0 0
Zach Margeson 0 0 0 0 0 0 0 0 0
Brandon Norris 0 0 0 0 0 0 0 0 0
Steve Phillips 0 0 0 0 0 0 0 0 0
Mark Pilkenroth 0 0 0 0 0 0 0 0 0
Bradley Porter 0 0 0 0 0 0 0 0 0
David Raymer 0 0 0 0 0 0 0 0 0
Panthers Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Jacob Barientos 0 0 0 0 0 0 0 0 0
Chris D'alonzo 0 0 0 0 0 0 0 0 0
Hector G. Diaz 0 0 0 0 0 0 0 0 0
Brian Free 0 0 0 0 0 0 0 0 0
Cameron Grenier 0 0 0 0 0 0 0 0 0
Chad Grenier 0 0 0 0 0 0 0 0 0
David Hurwitz 0 0 0 0 0 0 0 0 0
Hyung Lee 0 0 0 0 0 0 0 0 0
Larry Leone 0 0 0 0 0 0 0 0 0
Jason Nash 0 0 0 0 0 0 0 0 0
Josh Paterson 0 0 0 0 0 0 0 0 0
Mark Pustin 0 0 0 0 0 0 0 0 0
Old Moose Knuckles Goaltending
Player SA GA Saves SV% PIM
Erik Hokom 1 0 1 1.000 0
Panthers Goaltending
Player SA GA Saves SV% PIM
Jacob Barientos 1 0 1 1.000 0
Shots
1st 2nd 3rd OT T
Old Moose Knuckles 0 0 1 - 1
Panthers 0 0 1 - 1
Officiating
Referee Referee