Campbell

Campbell

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Benjamin Brownlee 5 10 5 15 3.00 0 1 0 0 0
Jerry March 5 8 4 12 2.40 0 0 0 0 0
Norm Macleod 5 3 6 9 1.80 0 0 0 0 0
David Nemiroff 5 3 4 7 1.40 2 0 2 0 0
Brett Lynsky 5 2 4 6 1.20 0 0 0 0 0
Robert Kay 2 1 2 3 1.50 0 0 0 0 0
Jason Shaw 4 1 2 3 0.75 0 0 0 0 0
Ryan Yamada 5 1 2 3 0.60 2 0 0 0 0
Dutch Ryan 6 1 2 3 0.50 0 0 0 0 0
Alan Schwartz 5 2 0 2 0.40 0 1 0 0 0
James Ryan 5 1 1 2 0.40 0 0 1 0 0
Ken Berkman 3 0 2 2 0.67 0 0 0 0 0
Bret Davidson 4 0 2 2 0.50 0 0 0 0 0
Janssen Turell 2 1 0 1 0.50 0 0 0 0 0
Shane Somers 2 1 0 1 0.50 0 0 0 0 0
Scott Morse 2 0 1 1 0.50 0 0 0 0 0
Jay Hebert 3 0 1 1 0.33 0 0 0 0 0
Chris Dalonzo 2 0 0 0 0.00 0 0 0 0 0
Matt Mckenna 4 0 0 0 0.00 0 0 0 0 0
Andrew Geriak 2 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Jason Shaw 4 1 3 0 0 1 4.75 .787 0 19 89 70 0 0