Ricky Dodson
(Chetter - F):
2G, 1A
Taylor Loria
(Hammer - D):
2G
Christopher Enyart
(Hammer - F):
1G, 1A
Time | Team | Details | Chetter | Hammer | |
---|---|---|---|---|---|
14:38 |
![]() |
Chetter |
Andrew MonesiAssists: Mark Hathaway, Ricky Dodson |
1 | 0 |
11:11 |
![]() |
Hammer |
Christopher EnyartAssist: Paul Tagari |
1 | 1 |
Time | Team | Details | Chetter | Hammer | |
---|---|---|---|---|---|
13:12 |
![]() |
Hammer |
Taylor Loria (PP)Assist: Ricky Lovas |
1 | 2 |
2:24 |
![]() |
Hammer |
Taylor LoriaAssist: Christopher Enyart |
1 | 3 |
0:20 |
![]() |
Hammer |
Adam MansurAssists: Ricky Lovas, Nick Mcdonald |
1 | 4 |
Time | Team | Penalty Detail |
---|---|---|
14:16 | Chetter | Duane Henry: 3 Min. Tripping Minor |
10:03 | Hammer | Paul Tagari: 3 Min. Hooking Minor |
Time | Team | Details | Chetter | Hammer | |
---|---|---|---|---|---|
8:54 |
![]() |
Chetter |
Ronald Miyamoto (SH)Assists: Colin Avena, Mark Hathaway |
2 | 4 |
5:43 |
![]() |
Chetter |
Ricky Dodson (SH)Assist: Colin Avena |
3 | 4 |
0:50 |
![]() |
Chetter |
Ricky DodsonAssist: Josh Tuerpe |
4 | 4 |
Time | Team | Penalty Detail |
---|---|---|
14:16 | Chetter | Mark Hathaway: 3 Min. Hooking Minor |
9:40 | Chetter | Ricky Dodson: 3 Min. Slashing Minor |
7:58 | Hammer | Taylor Loria: 3 Min. Holding Minor |
7:54 | Chetter | Edward Rosas: 3 Min. Tripping Minor |
4:52 | Chetter | Ricky Dodson: 3 Min. Slashing Minor |
Team | Player | Result | Chetter | Hammer |
---|---|---|---|---|
Hammer | Ryan Dyer |
![]() |
0 | 1 |
Chetter | Colin Avena |
![]() |
1 | 1 |
Hammer | Ricky Lovas |
![]() |
1 | 1 |
Chetter | Andrew Monesi |
![]() |
1 | 1 |
Hammer | Adam Mansur |
![]() |
1 | 1 |
Chetter | Ricky Dodson |
![]() |
1 | 1 |
Hammer | Taylor Loria |
![]() |
1 | 2 |
Chetter | Jason Bourgault |
![]() |
2 | 2 |
Hammer | Christopher Moser |
![]() |
2 | 2 |
Chetter | Josh Tuerpe |
![]() |
2 | 2 |
Hammer | Christopher Enyart |
![]() |
2 | 3 |
Chetter | Mark Hathaway |
![]() |
2 | 3 |
Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
---|---|---|---|---|---|---|---|---|---|
Andrew Monesi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Avena | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Duane Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Edward Rosas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Erik Hokom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Bourgault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Tuerpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Hathaway | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
Michael Nightingale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Dodson | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 6 |
Ronald Miyamoto | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
---|---|---|---|---|---|---|---|---|---|
Adam Mansur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Enyart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Tartaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Tagari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Peter Tartaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Lovas | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Loria | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Player | SA | GA | Saves | SV% | PIM |
---|---|---|---|---|---|
Erik Hokom | 30 | 4 | 26 | .867 | 0 |
Player | SA | GA | Saves | SV% | PIM |
---|---|---|---|---|---|
Peter Tartaglia | 24 | 4 | 20 | .833 | 0 |
1st | 2nd | 3rd | T | |
---|---|---|---|---|
Chetter | 5 | 10 | 9 | 24 |
Hammer | 8 | 14 | 8 | 30 |
Referee | Referee |
---|---|
Trevor Wolford |