Final
logo

Hot Sauce TT  1

(8-8-0-3, 19 pts)

logo

Riptide  1

(12-4-0-3, 27 pts)

1st 2nd 3rd OT T
Hot Sauce TT 1 0 0 0 1
Riptide 1 0 0 0 1

Mauricio Haro Saves: 0, SV%: .000

Eric Levine Saves: 0, SV%: .000

Aiden Kalin

1st Period Summary
Time Team Details Hot Sauce TT Riptide
0:00 Hot Sauce TT
Mauricio Haro
Unassisted
1 0
0:00 Riptide
Eric Levine
Unassisted
1 1
No Penalties
2nd Period Summary
No Scoring
No Penalties
3rd Period Summary
No Scoring
No Penalties
Hot Sauce TT Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Aiden Kalin 0 0 0 0 0 0 0 0 0
Andrew Russell 0 0 0 0 0 0 0 0 0
Andrew Yi 0 0 0 0 0 0 0 0 0
Anthony Russo 0 0 0 0 0 0 0 0 0
Brandon Fitzgerald 0 0 0 0 0 0 0 0 0
Brett Hazuka 0 0 0 0 0 0 0 0 0
Dan Seldin 0 0 0 0 0 0 0 0 0
Dustin Kang 0 0 0 0 0 0 0 0 0
Hyung Lee 0 0 0 0 0 0 0 0 0
Mauricio Haro 1 0 1 0 0 0 0 0 0
Pearse Leonard 0 0 0 0 0 0 0 0 0
Ralph Ortiz 0 0 0 0 0 0 0 0 0
Sean Heitzman 0 0 0 0 0 0 0 0 0
Riptide Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Ashton Goerner 0 0 0 0 0 0 0 0 0
Blake Hanlon 0 0 0 0 0 0 0 0 0
Brandon Kahn 0 0 0 0 0 0 0 0 0
Brian Hallowell 0 0 0 0 0 0 0 0 0
Eric Levine 1 0 1 0 0 0 0 0 0
Ethan Karpel 0 0 0 0 0 0 0 0 0
Evan Van Klaveren 0 0 0 0 0 0 0 0 0
Jack Dussik 0 0 0 0 0 0 0 0 0
John Drury 0 0 0 0 0 0 0 0 0
Kurt Christiansen 0 0 0 0 0 0 0 0 0
Matthew Gray 0 0 0 0 0 0 0 0 0
Michael Power 0 0 0 0 0 0 0 0 0
Neil Abraham 0 0 0 0 0 0 0 0 0
Nic Hubbard 0 0 0 0 0 0 0 0 0
Hot Sauce TT Goaltending
Player SA GA Saves SV% PIM
Mauricio Haro 1 1 0 .000 0
Riptide Goaltending
Player SA GA Saves SV% PIM
Eric Levine 1 1 0 .000 0
Shots
1st 2nd 3rd OT T
Hot Sauce TT 1 0 0 0 1
Riptide 1 0 0 0 1
Officiating
Referee Referee
Bryan Fougner Robert Wolf